Fees
| Appointment Type | Fee | Medicare Rebate | Out-Of-Pocket Cost |
| **STANDARD CONSULTATIONS (FACE TO FACE)** | |||
| Short Consult | $75.00 | $20.25 | $54.75 |
| Standard Consult | $98.00 | $43.90 | $54.10 |
| NEW PATIENT | $145.00 | $84.90 | $60.10 |
| ***STANDARD CONSULTATIONS (TELEHEALTH)*** | |||
| Short Consult | $70.00 | $19.60 | $50.40 |
| Standard Consult | $98.00 | $43.90 | $54.10 |
| ***NO SHOW*** | |||
| NO SHOW (Normal Consult | $70.00 | NIL | NIL |
| NO SHOW (Long Consult) | $104.00 | NIL | NIL |
| REFERRAL (Receipt in Pracsoft under PT & GP) | $30.00 | NIL | NIL |
| SCRIPT (Receipt in Pracsoft under PT & GP) | $30.00 | NIL | $NIL |
- Please note that all Script requests (without appointment) will require 24 hours notice. Any urgent/on the day scripts will incur a higher fee.
- Consultations are by appointment only, however all urgent situations and emergencies will be dealt with immediately.
- Longer consultations are available upon request.
- Accounts are to be strictly settled on the day.
- Payment can be made by EFTPOS, Visa, Mastercard, Cheque or Cash.
- Scripts and referrals require 24 hours notice, and will only be provided without appointment at the doctors discretion.
- Fees are subject to change without notice.